Company Profile
Welcome to Perfect Welding Technology. Co., Ltd.
Perfect Welding Technology. Co., Ltd. is a leader in special metal fabrication for fittings, pipes, heat exchangers, pressure vessels and other industrial equipment. We specialize in the design, manufacture, installation, maintenance and repair of super alloyed equipment made of Titanium, Niobium, Zirconium, Tantalum, Hastelloy, Inconel, Nickel and Monel. Our products are essential for various industries such as electronics, solar energy, seawater desalination, petrochemical plants and power plants.
We have obtained ISO 9001 and ISO 45001 Certifications as well as ASME S / U / R stamps. Since 1992, we have upheld the values of "Total Quality Management, High Excellence, Continuous Improvement and Surpassing The Clients’ Expectations". We sincerely appreciate your support and will continue to provide the best service now and in the future.
Company History
| Time | Major Events |
|---|---|
| June 1992 | Company established, initially focusing on titanium golf club head welding processing. |
| 1994 | Established a machining plant, undertaking piping, equipment manufacturing, and maintenance projects for domestic petrochemical and steel industries. |
| 1997 | Supplied welded titanium pipes and fittings to Formosa Plastics Corporation and major petrochemical plants, executing titanium piping and welding projects exceeding 100,000 DB. |
| 2002 | Upgraded automated titanium pipe welding technology; contracted titanium machinery equipment and aluminum alloy piping projects. |
| 2003 | Obtained ISO-9001 Quality Management System certification. |
| 2005 | Tantalum equipment manufacturing, producing Taiwan's first set of tantalum industrial equipment. |
| 2006 | Relocated plant to current site, expanding land area to approx. 1,000 ping and usable floor area to approx. 1,600 ping. |
| 2007 | Obtained ISO-45001 Occupational Health and Safety Management System certification (formerly OHSAS-18001). |
| 2009 | Expanded plant facilities, increasing plant land area to 1,800 ping. |
| 2010 | Phase II plant expansion, increasing plant land area to 2,400 ping, usable area to 2,500 ping, land area of 3,300 sq. meters, and floor area of 5,280 sq. meters. |
| 2011 | Secured a patent for titanium target backing plate manufacturing. |
| 2011 | Obtained ASME U, R certifications. |
| 2013 | Phase III plant expansion, increasing plant land area to 2,600 ping, usable area to 3,000 ping, land area of 8,000 sq. meters, and floor area of 10,000 sq. meters. |
| 2015 | Obtained American Society of Mechanical Engineers ASME S STAMP certification. |
| 2017 | Phase IV plant expansion, with a usable area of 11,000 sq. meters. |
| 2017 | Added automated welding equipment. |
| 2018 | Procured 4000kW laser cutting machine, introduced large plate rolling machine, 300-ton CNC press brake, and automated welding cross-arm system. |
| 2019 | Added CNC lathe equipment. |
| 2022 | Celebrated the company's 30th Anniversary. |
| 2024 | Passed AS-9100 Aerospace Quality Management System certification. |
| 2025 | Passed ISO-27001 Information Security Management System certification. |
Summary
| Established in: | 1992 |
| Capital: | USD 3,530,000 |
| Business Type: | OEM Manufacturer ODM Manufacturer Retailer Value Added Reseller designer |
| Markets: | World Wide |
| Main Products: | Titanium Vessel, Titanium Tank, Piping, Titanium Fitting, Repair Welding for Equipment / Parts in Petrochemical Plant and Steel Mill |
| Location: | Taiwan |
| Factory: | Taiwan |
Movies
Press Release
Patent productTitanium Cooling Backing Plate.
Read More
English